Dashboard/Overview
Overview
Fictional receivables data for Acme Corporation.
Total outstanding
$184,720
38 open invoicesOpen balance issued vs prior month-12%
Synced invoices
247
Latest 20 displayedInvoices issued vs prior month+18%
Overdue
$32,480
9 overdue invoicesOverdue by due month vs prior month-8%
Live connections
3
Across 1 workspaceLive connections vs prior month+1
Invoice volume
Invoice amounts by issue month over the last 6 months.
$222,000
+12%Current month
$222K$166.5K$111K$55.5K$0
Mar 26Apr 26May 26Jun 26Jul 26Aug 26
Collections queue
3 invoices need attention
Latest connector sync
QuickBooks Online
Last synced 8 minutes ago.
AR Tracker
The 10 most recent invoices by issue date.
| Customer | Invoice | Source | Issued | Amount | Balance | Status | Collection insight |
|---|---|---|---|---|---|---|---|
| Globex LLC | INV-1048 | QuickBooks Online | Aug 1, 2026 | $18,400 | $18,400 | Overdue | 18 days overdue · reminder sent Aug 3 |
| Initech | INV-1047 | QuickBooks Online | Jul 29, 2026 | $12,750 | $12,750 | Due soon | Due in 3 days · first reminder scheduled |
| Northwind Traders | INV-1046 | QuickBooks Online | Jul 26, 2026 | $9,840 | $9,840 | Open | Net 30 · no action needed |
| Umbrella Supplies | INV-1045 | QuickBooks Online | Jul 22, 2026 | $7,200 | $0 | Paid | Paid 6 days early |
| Hooli Services | INV-1044 | QuickBooks Online | Jul 18, 2026 | $22,100 | $14,100 | Overdue | 45 days overdue · partial payment received |
| Vandelay Industries | INV-1043 | QuickBooks Online | Jul 14, 2026 | $6,600 | $6,600 | Open | Customer typically pays on day 28 |
| Stark Industries | INV-1042 | QuickBooks Online | Jul 10, 2026 | $41,500 | $0 | Paid | Paid on time |
| Wonka Industries | INV-1041 | QuickBooks Online | Jul 6, 2026 | $3,250 | $3,250 | Due soon | Due in 5 days |
| Cyberdyne Systems | INV-1040 | QuickBooks Online | Jul 2, 2026 | $15,900 | $0 | Paid | Paid 2 days late |
| Soylent Corp | INV-1039 | QuickBooks Online | Jun 28, 2026 | $8,120 | $8,120 | Overdue | 37 days overdue · escalated to owner |
Showing 10 of the latest 10Browse all 247 invoices
Ari stays focused on the platform
The assistant handles invoices, payments, collections, customers, workflows, integrations, reports, and Ari product guidance—not unrelated general-purpose requests.