Payments
Track incoming payments for Acme Corporation.
$989,660
$35,220
$304,530
$21,514
Payment register
Customer payments and application status from QuickBooks.
| Date | Customer | Reference | Source | Method | Amount | Unapplied | Status |
|---|---|---|---|---|---|---|---|
| Aug 3, 2026 | Pied Piper 2 linked invoices | PMT-5201 | QuickBooks — Retail | Credit card | $5,400 | $0 | Applied |
| Aug 2, 2026 | Nakatomi Trading 1 linked invoice | PMT-5205 | QuickBooks Online | Credit card | $29,820 | $0 | Applied |
| Jul 31, 2026 | Gekko & Co 0 linked invoices | PMT-5200 | QuickBooks Online | Check | $25,100 | $25,100 | Unapplied |
| Jul 30, 2026 | Soylent Corp 1 linked invoice | PMT-5196 | QuickBooks Online | Check | $28,030 | $0 | Applied |
| Jul 23, 2026 | Bluth Company 0 linked invoices | PMT-5210 | QuickBooks — Retail | Wire | $5,120 | $5,120 | Unapplied |
| Jul 23, 2026 | Northwind Traders 2 linked invoices | PMT-5209 | QuickBooks Online | Credit card | $16,360 | $0 | Applied |
| Jul 16, 2026 | Bluth Company 0 linked invoices | PMT-5226 | QuickBooks Online | Wire | $35,950 | $35,950 | Unapplied |
| Jul 5, 2026 | Nakatomi Trading 1 linked invoice | PMT-5189 | QuickBooks — Retail | Credit card | $13,630 | $8,020 | Partially applied |
| Jul 5, 2026 | Hooli Services 0 linked invoices | PMT-5187 | QuickBooks Online | ACH | $34,040 | $34,040 | Unapplied |
| Jul 1, 2026 | Umbrella Supplies 1 linked invoice | PMT-5198 | QuickBooks — Retail | Wire | $26,720 | $0 | Applied |
| Jun 21, 2026 | Globex LLC 0 linked invoices | PMT-5231 | QuickBooks — Retail | ACH | $900 | $900 | Unapplied |
| Jun 15, 2026 | Umbrella Supplies 2 linked invoices | PMT-5230 | QuickBooks Online | Wire | $8,900 | $4,750 | Partially applied |
| Jun 15, 2026 | Gekko & Co 2 linked invoices | PMT-5216 | QuickBooks — Retail | Check | $14,750 | $0 | Applied |
| Jun 8, 2026 | Soylent Corp 2 linked invoices | PMT-5228 | QuickBooks — Retail | Check | $31,940 | $0 | Applied |
| Jun 8, 2026 | Wonka Industries 2 linked invoices | PMT-5202 | QuickBooks Online | Wire | $34,420 | $0 | Applied |
| Jun 5, 2026 | Stark Industries 0 linked invoices | PMT-5213 | QuickBooks — Retail | Credit card | $27,080 | $27,080 | Unapplied |
| Jun 4, 2026 | Pied Piper 1 linked invoice | PMT-5217 | QuickBooks Online | Credit card | $20,460 | $0 | Applied |
| Jun 4, 2026 | Cyberdyne Systems 2 linked invoices | PMT-5191 | QuickBooks Online | ACH | $16,040 | $0 | Applied |
| May 31, 2026 | Massive Dynamic 1 linked invoice | PMT-5222 | QuickBooks — Retail | Wire | $6,700 | $0 | Applied |
| May 27, 2026 | Vandelay Industries 2 linked invoices | PMT-5208 | QuickBooks Online | Check | $9,260 | $6,740 | Partially applied |
| May 21, 2026 | Wonka Industries 2 linked invoices | PMT-5186 | QuickBooks — Retail | Wire | $25,420 | $0 | Applied |
| May 18, 2026 | Umbrella Supplies 2 linked invoices | PMT-5214 | QuickBooks Online | Wire | $33,690 | $16,270 | Partially applied |
| May 11, 2026 | Initech 2 linked invoices | PMT-5220 | QuickBooks Online | Check | $3,130 | $0 | Applied |
| May 7, 2026 | Soylent Corp 1 linked invoice | PMT-5212 | QuickBooks Online | Check | $27,810 | $0 | Applied |
| May 3, 2026 | Initech 1 linked invoice | PMT-5204 | QuickBooks — Retail | Check | $3,790 | $0 | Applied |
Showing 1-25 of 46