Dashboard/Customers
Customers
Account health and invoice history for Acme Corporation.
Built from complete invoice history
Total customers
16
16 invoiced this monthCustomers invoiced vs prior month9%
Outstanding
$600,980
15 customers with a balanceOpen balance issued vs prior month12%
Overdue balance
$341,970
7 overdue accountsAccounts with overdue due dates vs prior month8%
New customers
3
First invoice issued this monthNew customers vs prior month50%
Customer directory
Account balances and invoice activity from connected books.
| Customer | Client | Source | Invoices | Last invoice | Total billed | Outstanding | Status |
|---|---|---|---|---|---|---|---|
| IInitechap@initech.example | Acme Corporation | QuickBooks Online | 4 2 open | Aug 1, 2026 | $102,930 | $46,110 | Outstanding |
| SCSoylent Corpap@soylentcorp.example | Acme Corporation | QuickBooks — Retail | 3 1 open | Aug 1, 2026 | $51,880 | $12,880 | Outstanding |
| WIWonka Industriesap@wonkaindustries.example | Acme Corporation | QuickBooks Online | 3 1 open | Jul 21, 2026 | $70,820 | $23,060 | Outstanding |
| GLGlobex LLCap@globexllc.example | Acme Corporation | QuickBooks — Retail | 4 3 open | Jul 20, 2026 | $87,620 | $50,440 | Overdue |
| VIVandelay Industriesap@vandelayindustries.example | Acme Corporation | QuickBooks Online | 4 2 open | Jul 17, 2026 | $59,150 | $9,230 | Outstanding |
| NTNakatomi Tradingap@nakatomitrading.example | Acme Corporation | QuickBooks Online | 3 3 open | Jul 15, 2026 | $63,080 | $63,080 | Overdue |
| WEWayne Enterprisesap@wayneenterprises.example | Acme Corporation | QuickBooks — Retail | 3 2 open | Jul 13, 2026 | $53,780 | $29,980 | Outstanding |
| NTNorthwind Tradersap@northwindtraders.example | Acme Corporation | QuickBooks Online | 4 3 open | Jul 11, 2026 | $99,470 | $50,940 | Overdue |
| BCBluth Companyap@bluthcompany.example | Acme Corporation | QuickBooks — Retail | 3 2 open | Jul 10, 2026 | $53,600 | $38,930 | Outstanding |
| USUmbrella Suppliesap@umbrellasupplies.example | Acme Corporation | QuickBooks — Retail | 4 1 open | Jul 6, 2026 | $72,670 | $33,280 | Outstanding |
| HSHooli Servicesap@hooliservices.example | Acme Corporation | QuickBooks Online | 4 4 open | Jul 4, 2026 | $39,800 | $39,800 | Overdue |
| SIStark Industriesap@starkindustries.example | Acme Corporation | QuickBooks — Retail | 3 2 open | Jul 4, 2026 | $84,500 | $27,910 | Overdue |
| CSCyberdyne Systemsap@cyberdynesystems.example | Acme Corporation | QuickBooks Online | 3 2 open | Jun 26, 2026 | $52,480 | $32,400 | Overdue |
| G&Gekko & Coap@gekkoco.example | Acme Corporation | QuickBooks Online | 3 0 open | Jun 22, 2026 | $71,470 | $0 | Paid up |
| MDMassive Dynamicap@massivedynamic.example | Acme Corporation | QuickBooks Online | 3 2 open | Jun 21, 2026 | $72,130 | $65,540 | Outstanding |
| PPPied Piperap@piedpiper.example | Acme Corporation | QuickBooks Online | 3 3 open | Jun 2, 2026 | $88,340 | $77,400 | Overdue |
Showing 1-16 of 16
1 / 1